<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile and Web Based Social Network</title>
	<atom:link href="http://www.dorid.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dorid.org</link>
	<description>Mobile and Web Based Social Networking articles</description>
	<lastBuildDate>Thu, 16 Feb 2012 04:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>coconut oil for skin is the best</title>
		<link>http://www.dorid.org/researches/coconut-oil-for-skin-is-the-best.html</link>
		<comments>http://www.dorid.org/researches/coconut-oil-for-skin-is-the-best.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:23:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[researches]]></category>

		<guid isPermaLink="false">http://www.dorid.org/?p=444</guid>
		<description><![CDATA[Coconut oil is the oil obtained from dried coconut or from the juice of coconut milk. Oil content on an old coconut meat is expected to reach 30% -35%, or oil content in copra reaches 63-72%. Coconut oil as other vegetable oils are compounds composed of triglycerides of various fatty acids and 90% is saturated <a href='http://www.dorid.org/researches/coconut-oil-for-skin-is-the-best.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Coconut oil is the oil obtained from dried coconut or from the juice of coconut milk. Oil content on an old coconut meat is expected to reach 30% -35%, or oil content in copra reaches 63-72%. Coconut oil as other vegetable oils are compounds composed of triglycerides of various fatty acids and 90% is saturated fatty acids. Besides the unrefined coconut oil also contains small amounts of components such as fat instead of phosphatides, gums, sterols (from 0.06 to 0.08%), tocopherols (0.003%), and free fatty acids (<5%) and less protein and carotene. Sterols function as a stabilizer in oil and tocopherol as an antioxidant. </p>
<p>- Supports the natural chemical balance of the skin. <a href="http://www.starksmedia.com/beauty/4880-coconut-oil-benefits-coconut-oil-for-hair-skin-and-weight-loss-organic-and-pure-coconut-oil-recipes-and-diet.html">coconut oil for skin</a> is the best.<br />
- Softens the skin and tightens the skin and flaking.<br />
- Prevents wrinkles, sagging skin and aging spots.<br />
- Gives hair a healthy appearance and complexion.<br />
- Prevent the damage of ultraviolet radiation on the skin.<br />
- Control dandruff.<br />
- Helps provide vitality and feel younger.<br />
- Refusing to oxidation so as to provide protection against excessive oxidation.<br />
- Virgin coconut oil is the high temperature form of harmful substances such as vegetable oil on the other.<br />
- It has no harmful side effects when consumed.<br />
- Non-toxic for consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorid.org/researches/coconut-oil-for-skin-is-the-best.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>encourage and cultivate the habit of writing among students</title>
		<link>http://www.dorid.org/researches/encourage-and-cultivate-the-habit-of-writing-among-students.html</link>
		<comments>http://www.dorid.org/researches/encourage-and-cultivate-the-habit-of-writing-among-students.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:21:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[researches]]></category>

		<guid isPermaLink="false">http://www.dorid.org/?p=442</guid>
		<description><![CDATA[scientific papers is one of the scientific tradition of the elite and prestigious. Not everyone can live consistently. Writing scientific papers is synonymous with higher education institutions, as well as students. No student can escape from a scientific task. Whether they do or not, it&#8217;s back on their own. Ability to convey the idea in <a href='http://www.dorid.org/researches/encourage-and-cultivate-the-habit-of-writing-among-students.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>scientific papers is one of the scientific tradition of the elite and prestigious. Not everyone can live consistently. Writing scientific papers is synonymous with higher education institutions, as well as students. No student can escape from a scientific task. Whether they do or not, it&#8217;s back on their own. Ability to convey the idea in the scientific literature has its own prestige for students and lecturers. Scientific papers showed evidence of intellectual ability in an academic college.</p>
<p><a href="http://perfectessay.com">college paper</a> will make students think systematically. They will be used to start analyzing the problem, conduct research, to finally find a solution. they used to find references and continue to explore other ideas or topics that will develop the science. many potential students but left scattered away. journals or scientific work can be a medium to grow and develop the science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorid.org/researches/encourage-and-cultivate-the-habit-of-writing-among-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is iOS app development about?</title>
		<link>http://www.dorid.org/mobile-social-network/what-is-ios-app-development-about.html</link>
		<comments>http://www.dorid.org/mobile-social-network/what-is-ios-app-development-about.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:14:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.dorid.org/?p=440</guid>
		<description><![CDATA[At WWDC 2008, Steve Jobs announced the release of the iPhone App Store (along with its SDK). However, the App Store has a shortage. You can not try the application before buying it. Actual application is available on the App Store is a great application, but the quality of the original question. Most of these <a href='http://www.dorid.org/mobile-social-network/what-is-ios-app-development-about.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>At WWDC 2008, Steve Jobs announced the release of the iPhone App Store (along with its SDK). However, the App Store has a shortage. You can not try the application before buying it. Actual application is available on the App Store is a great application, but the quality of the original question. Most of these applications have manipulative description / explanation. There are a lot of application developers who play around with the system of review in the App Store. The result is an application that displayed on the App Store looking better than they really are. And that’s iOS app development about. It helps you to review the apps, so you can use the best apps for your iphone/ipad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorid.org/mobile-social-network/what-is-ios-app-development-about.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeoProfy for business owner</title>
		<link>http://www.dorid.org/web-based/seoprofy-for-business-owner.html</link>
		<comments>http://www.dorid.org/web-based/seoprofy-for-business-owner.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:11:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web based]]></category>

		<guid isPermaLink="false">http://www.dorid.org/?p=437</guid>
		<description><![CDATA[If you are a business owner, you are a busy person and you do not have time to learn every little part of the new field. find out how to market your business online world. But at the same time, the world of marketing is changing. You will not be able to plunge into the <a href='http://www.dorid.org/web-based/seoprofy-for-business-owner.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you are a business owner, you are a busy person and you do not have time to learn every little part of the new field. find out how to market your business online world. But at the same time, the world of marketing is changing. You will not be able to plunge into the world does not come online. Get increased traffic to your website is not difficult &#8211; but it&#8217;s turning into a sale that is not easy. You need a special strategy that can increase your website from every angle. You need SeoProfy <a href="http://seoprofy.com/">SEO Services Company</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorid.org/web-based/seoprofy-for-business-owner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing, the possibilities beyond boundaries</title>
		<link>http://www.dorid.org/researches/cloud-computing-the-possibilities-beyond-boundaries.html</link>
		<comments>http://www.dorid.org/researches/cloud-computing-the-possibilities-beyond-boundaries.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:55:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[researches]]></category>

		<guid isPermaLink="false">http://www.dorid.org/?p=434</guid>
		<description><![CDATA[Lately, cloud computing has become the trending topic in Information Technology (IT). Almost every day there&#8217;s always news about this issue, both in technology as well as from the aspect of actual business. What’s Cloud Computing? Is it something real? And what is the usage for humankind? When we talk about Cloud Computing, in fact <a href='http://www.dorid.org/researches/cloud-computing-the-possibilities-beyond-boundaries.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Lately, cloud computing has become the trending topic in Information Technology (IT). Almost every day there&#8217;s always news about this issue, both in technology as well as from the aspect of actual business. What’s Cloud Computing? Is it something real? And what is the usage for humankind? When we talk about Cloud Computing, in fact we are talking about the same thing. Many people give the definition of cloud computing with differences here and there.</p>
<p>Gartner defines it as &#8220;a way of computing as the IT-based services are easily developed and supple provided as a service to customers using Internet technologies.&#8221;</p>
<p>Forester defines it as &#8220;standard IT capabilities, such as software, application platform, or infrastructure, which is provided using the Internet by way of self-service technology and pay-per-use.&#8221;</p>
<p>Simply put, Cloud computing can we imagine such a power grid. If we need electricity, should we have its own power plant? Of course it is not. We live call your service provider, connect our homes with electricity networks, and we just enjoy the service. We do monthly payments according to usage.</p>
<p>If electricity could be like that, why computing services can’t? For example, if a company requires the application of CRM (Customer Relationship Management). Why do companies have to buy a CRM application, buy server hardware, and then must have a dedicated IT team to maintain the servers and applications? This is where cloud computing comes into play. Cloud computing service providers, has been providing CRM applications that can be used directly by the company. Check <a href="http://www.top10cloudstorage.com/cloud-storage/">cloud storage providers</a>. They call your service provider, &#8220;connect&#8221; with the service company (in this case, via the Internet), and live use. What about Payment? Simply pay per month (or per year, depending on contract) in accordance with usage. No more investment in the beginning to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorid.org/researches/cloud-computing-the-possibilities-beyond-boundaries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming&#8217;s direct impact</title>
		<link>http://www.dorid.org/researches/global-warmings-direct-impact.html</link>
		<comments>http://www.dorid.org/researches/global-warmings-direct-impact.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:35:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[researches]]></category>

		<guid isPermaLink="false">http://www.dorid.org/?p=432</guid>
		<description><![CDATA[Global warming has a direct impact on the continued melting of ice in the Polar Regions north and south poles. Ice melting in Greenland has almost reached 19 million tons! And the volume of ice in the Arctic in the summer of 2007 only half of the existing 4 years earlier! The melting ice is <a href='http://www.dorid.org/researches/global-warmings-direct-impact.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Global warming has a direct impact on the continued melting of ice in the Polar Regions north and south poles. Ice melting in Greenland has almost reached 19 million tons! And the volume of ice in the Arctic in the summer of 2007 only half of the existing 4 years earlier! The melting ice is currently running much faster than forecast models ever created by scientists. Some early predictions have been made previously estimated that the polar ice caps will disappear by the year 2040 to 2100. But the annual ice data were recorded until 2007 to make them think again about the model predictions have been made previously.</p>
<p>The scientists acknowledge that there are key factors that they do not include in existing <a href="http://altrapoint.com/tag/global-warming/">globa warming</a> prediction models. By using the latest ice data, as well as more accurate predictive models, Dr. H. J. Zwally, a NASA climate expert makes new predictions that are staggering: Almost all the Arctic ice cap will melt in 2008-2012.</p>
<p>NASA noted that from 1960 to 2005, the number of glaciers in different parts of the world that lost no less than 8,000 cubic meters! NASA scientists have now realized that the melting glaciers, melting ice at both poles of the earth, the earth&#8217;s global temperature increases, until the rising of sea level is the evidence that the planet Earth is being constantly heated And ensured that the race of men that are responsible for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorid.org/researches/global-warmings-direct-impact.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>essays on culture</title>
		<link>http://www.dorid.org/researches/essays-on-culture.html</link>
		<comments>http://www.dorid.org/researches/essays-on-culture.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:47:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[researches]]></category>

		<guid isPermaLink="false">http://www.dorid.org/?p=429</guid>
		<description><![CDATA[essays on culture seems to be the easiest topic for students, but when they start looking for essay topics of culture, they became completely confused because there are so many cultures around the world. Because the diversification of culture is very unique so that the selection of topics for essays about culture becomes a difficult <a href='http://www.dorid.org/researches/essays-on-culture.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>essays on culture seems to be the easiest topic for students, but when they start looking for essay topics of culture, they became completely confused because there are so many cultures around the world. Because the diversification of culture is very unique so that the selection of topics for essays about culture becomes a difficult choice, and also the originality of the research is certainly needed to be done. This is the reason why even savvy students find essays of culture as a challenge that is not easy if they are faced with the task of cultural essays.</p>
<p>If you can not find a good <a href="http://customessaypapers.com/articles/great-essay-and-research-paper-topics/">research paper topics</a> for essays about culture then do not panic, customessaypapers will provide you with some interesting and engaging topics. some topics that are often assigned to students is pop culture, diversity of culture, Japanese culture and popular culture or contemporary.</p>
<p>So, whatever the topic has been given to you by your teacher, make sure that your focus is on culture. Here are some cultural essay topics that will help you to get yourself out of the dilemma of cultural essay topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorid.org/researches/essays-on-culture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>remove hair effectively with laser hair removal</title>
		<link>http://www.dorid.org/researches/remove-hair-effectively-with-laser-hair-removal.html</link>
		<comments>http://www.dorid.org/researches/remove-hair-effectively-with-laser-hair-removal.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:49:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[researches]]></category>

		<guid isPermaLink="false">http://www.dorid.org/?p=427</guid>
		<description><![CDATA[Currently there is a way to effectively remove hair that is to perform laser hair removal. Laser energy used to use the principle of selective photothermolysis to target pigment or hair follicles will stop its growth. Selective photothermolysis is a process that involves the selective absorption by the roots of the hair (not affecting the <a href='http://www.dorid.org/researches/remove-hair-effectively-with-laser-hair-removal.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Currently there is a way to effectively remove hair that is to perform <a href="http://www.starksmedia.com/beauty/3418-how-much-does-laser-hair-removal-cost-laser-hair-removal-side-effects-and-prices.html">laser hair removal</a>. Laser energy used to use the principle of selective photothermolysis to target pigment or hair follicles will stop its growth. Selective photothermolysis is a process that involves the selective absorption by the roots of the hair (not affecting the surrounding tissue) to the strong light emitted from the intense long wave. Laser energy into the hair follicles will cause inflammation, so the hair growth stops.</p>
<p>There are two types of hair in the example this article, namely vellus and terminal. Vellus hair is smooth and short hair, mostly owned by women in the chest, back and face. Vellus hair help maintain a stable body temperature. Terminal hair is coarse hair, dark longer than vellus hair, for example, the hair on the head, the hair in the armpits and around the pubic area.</p>
<p>In men, hair type is also growing in the face like a mustache, beard, chest, feet, hands and back. Terminal hair is useful as a cushion or protective organs. But many of us, women or men, experience excessive hair growth or hirsutism. These conditions can reduce the appearance of the image and causes lack of confidence. Various methods are used to remove hair such as shaving or waxing. But the way is still to be temporary or transient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorid.org/researches/remove-hair-effectively-with-laser-hair-removal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>decompiling flash files</title>
		<link>http://www.dorid.org/web-based/decompiling-flash-files.html</link>
		<comments>http://www.dorid.org/web-based/decompiling-flash-files.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:13:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web based]]></category>

		<guid isPermaLink="false">http://www.dorid.org/?p=424</guid>
		<description><![CDATA[Flash Decompiler Trillix comes in handy when you do not need to re-do the whole SWF file, only a few elements. You can easily export some separate elements of Flash file and save it to your hard drive. Images, sounds, text, links, morphs, fonts, shapes, sprites, buttons and ActionScript can be exported in various formats <a href='http://www.dorid.org/web-based/decompiling-flash-files.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Flash Decompiler Trillix comes in handy when you do not need to re-do the whole SWF file, only a few elements. You can easily export some separate elements of Flash file and save it to your hard drive. Images, sounds, text, links, morphs, fonts, shapes, sprites, buttons and ActionScript can be exported in various formats to let you get the best results.</p>
<p><a href="http://www.flash-decompiler.com/">Flash Decompiler</a> Trillix opens new creative opportunities when it comes to editing Flash movies. A unique feature of Flash Decompiler Trillix &#8211; SWF Editor lets you easily edit existing images, sounds, text, links, colors and lines of any Flash movie. SWF files are edited on the go &#8211; alter one of its elements, save and see results immediately!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorid.org/web-based/decompiling-flash-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>create a web with a small error rate with mockup builder</title>
		<link>http://www.dorid.org/web-based/create-a-web-with-a-small-error-rate-with-mockup-builder.html</link>
		<comments>http://www.dorid.org/web-based/create-a-web-with-a-small-error-rate-with-mockup-builder.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:15:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web based]]></category>

		<guid isPermaLink="false">http://www.dorid.org/?p=421</guid>
		<description><![CDATA[To be able to create a web with a small error rate, you as a developer must make careful planning and design. If you are immediately plunged into the stage of development or development without creating a draft of how your web formation, how the flow of web users, to how to design an interface <a href='http://www.dorid.org/web-based/create-a-web-with-a-small-error-rate-with-mockup-builder.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>To be able to create a web with a small error rate, you as a developer must make careful planning and design. If you are immediately plunged into the stage of development or development without creating a draft of how your web formation, how the flow of web users, to how to design an interface that is convenient for users, it is tantamount to making fast your head bald, and your forehead more wrinkled before its time.</p>
<p><img alt="" src="http://mockupbuilder.com/Content/images/logo.png" class="aligncenter" width="269" height="69" /></p>
<p>Making a website usually begins with designing the look of the website (mockup) in the software image editor like Photoshop, Fireworks, Illustrator, CorelDraw and other software. In the process, a ready-made mockup of course very, very perfect because it is a reference we assess that the design is cool &#038; steady. Mockup is one way to present your design in a professional manner to clients. This method is also very helpful to give a clear picture of the design as shown in a realistic appearance. Web designers in the field mockup must also understand the parameters of the website interface design, the most basic anyway usually about the size of the container and the distribution width of the column (header, main, sidebar and footer). This is important because when creating a web design, we will be faced with the resolution of the monitor and the division of space for content. so it requires a mockup / wireframe. </p>
<p>This stage is not too difficult to pass, but had a great impact as a guideline how your website will be created, as well as any function that can run in it. This stage is conventionally you can make just by scribbling a paper only, but at the present time there is a more modern and more practical it is to capitalize on the online service via the web application for making mockup / wireframing. <a href="http://mockupbuilder.com">website mockup tool</a> will help you to create your website layout in such an easy way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorid.org/web-based/create-a-web-with-a-small-error-rate-with-mockup-builder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

